2026-27 Courses
The courses listed are subject to change
Core Courses
TERM | COURSE NUMBER | COURSE TITLE | INSTRUCTOR |
|---|---|---|---|
Fall 2026 | ENG 240 | Introduction to Disability Studies | TBA |
Fall 2026 | WGS 221 | Bodies and Power | Raiskin |
Spring 2027 | ENG 240 | Introduction to Disability Studies | TBA |
Social Models
TERM | COURSE NUMBER | COURSE TITLE | INSTRUCTOR |
|---|---|---|---|
Every Term | EDST 440 | PE For Diverse Learners | TBD |
Fall 2026 | CDS 201 | Communication Disorders Society and Media | TBA |
Fall 2026 | EDST 448 | Integration in Art | Abia-Smith |
Fall 2026 | HIST 345M | Hist & Ethn Glbl Hlth | Graboyes |
Fall 2026 | IARC 204 | Understanding Contemporary Interiors | Ahn |
Fall 2026 | PPPM 250 | Art and Human Values | Abia-Smith |
Fall 2026 | SOC 385 | Medical Sociology | TBA |
Fall 2025 | PSY 366 | Culture and Mental Health | TBA |
Fall 2026 | WGS 221 | Bodies and Power | TBA |
Winter 2027 | SOC 399 | Sp St Mental Health | TBA |
Winter 2027 | PPPM 399 | Social Prescribing | TBA |
Spring 2027 | ASL 301 | First-Year American Sign Language | Catron |
Spring 2027 | PPPM 410/510 | Inclusive Museum Practice | TBA |
Spring 2027 | ES 440/540 | Black Health and (Social) Healing | TBA |
Career Paths
TERM | COURSE NUMBER | COURSE TITLE | Instructor |
|---|---|---|---|
Fall 2026 | ASL 101 | First-Year American Sign Language | Chad Catron |
Fall 2026 | FHS 213 | Issues for Children and Families | TBA |
Fall 2026 | FHS 215 | Exploring Family and Human Services | TBA |
Fall 2026 | FHS 216 | Diversity in Human Services | TBA |
Fall 2026 | FHS 228 | Human Development in the Family Context | TBA |
Fall 2026 | PPPM 280 | Introduction to the Nonprofit Sector | TBA |
Fall 2026 | PPPM 321 | Inclusive Urbanism | Table Cell |
Fall 2026 | PPPM 325 | Community Leadership & Change | Choquette |
Fall 2026 | PPPM 422/522 | Grant Writing | TBA |
Fall 2026 | SOC 311 | Research Methods | Multiple |
Fall 2026 | SOC 312 | Statistical Analysis in Sociology | Waight |
Winter 2027 | EDST 449 | Adapted PE | TBA |
Winter 2027 | ASL 102 | American Sign Language | Chad Catron |
Winter 2027 | FHS 213 | Issues for Children and Families | TBA |
Winter 2027 | FHS 215 | Exploring Family and Human Services | TBA |
Winter 2027 | FHS 216 | Diversity in Human Services | TBA |
Winter 2027 | SOC 311 | Research Methods | Multiple |
Winter 2027 | SOC 312 | Statistical Analysis in Sociology | Waight |
Spring 2027 | ASL 103 | American Sign Language | Catron |
Spring 2027 | EDST 449 | Adapted PE | TBA |
Spring 2027 | FHS 213 | Issues for Children and Families | Perry |
Spring 2027 | FHS 215 | Exploring Family and Human Services | TBA |
Spring 2027 | FHS 216 | Diversity in Human Services | TBA |
Spring 2027 | SOC 311 | Research Methods | TBA |
Spring 2027 | SOC 312 | Statistical Analysis in Sociology | Waight |
Fieldwork
TERM | COURSE NUMBER | COURSE TITLE | INSTRUCTOR |
|---|---|---|---|
Every term | ENG 404 | Internship | Brian Trapp |
Every term | SPED 420 | Field Study | Elisa Jamgochian |
Every Term | PSY 406 | Psychology Practicum | Staff |
Fall 2026 | WGS 411 | Feminist Praxis Seminar/Internship | Judith Raskin |
Spring 2027 | GLBL 435 | Global Perspectives on Disability | Sue Sygall, Suz Dunn |